Base Lending Rate
Historical Published BLR series since November 2022:
as at November 2022 | 6.40% per annum |
as at December 2022 | 6.40% per annum |
as at January 2023 | 6.40% per annum |
as at February 2023 | 6.40% per annum |
as at March 2023 | 6.40% per annum |
as at April 2023 | 6.40% per annum |
as at May 2023 | 6.65% per annum |
as at June 2023 | 6.65% per annum |
as at July 2023 | 6.65% per annum |
as at August 2023 | 6.65% per annum |
as at September 2023 | 6.65% per annum |
as at October 2023 | 6.65% per annum |
as at November 2023 | 6.65% per annum |
as at December 2023 | 6.65% per annum |
as at January 2024 | 6.65% per annum |
as at February 2024 | 6.65% per annum |
as at March 2024 | 6.65% per annum |
as at April 2024 | 6.65% per annum |
as at May 2024 | 6.65% per annum |
as at June 2024 | 6.65% per annum |
as at July 2024 | 6.65% per annum |
as at August 2024 | 6.65% per annum |
as at September 2024 | 6.65% per annum |
as at October 2024 | 6.65% per annum |
as at November 2024 | 6.65% per annum |
as at December 2024 | 6.65% per annum |
The base lending rates will be updated on this website only on the 8th day of each month, in accordance with the respective bank's schedule.